Engine Oil Filter - GM (19210285)
Engine Oil Filter - GM (19210285)
Details
- Genuine:
- SKU: 19210285
- Other Names: Filter
- Description:
Pf-30. Helps keep abrasive particles away from bearings and other engine hydraulic components This GM Genuine part is designed, engineered and tested to rigorous standards, and are backed by General Motors
- Condition: New
- Replaces: 19256044, 25010324, 25014377, 6437462, 89017342
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2012 | Chevrolet | Colorado | LT, WT | 3.7L L5 - Gas |
2012 | GMC | Canyon | SLE, SLT, WT | 3.7L L5 - Gas |
2011 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 4.6L V8 - Gas |
2011 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
2011 | Chevrolet | Colorado | LT, WT | 3.7L L5 - Gas |
2011 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.9L V6 - Flex |
2011 | GMC | Canyon | SLE, SLT, WT | 3.7L L5 - Gas |
2010 | Buick | Lucerne | CX, CXL, CXL Special Edition, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
2010 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
2010 | Cadillac | STS | Base | 4.6L V8 - Gas |
2010 | Chevrolet | Colorado | LT, WT | 3.7L L5 - Gas |
2010 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex |
2010 | Chevrolet | Malibu | LS | 3.5L V6 - Flex, 3.5L V6 - Gas |
2010 | GMC | Canyon | SLE, SLT, WT | 3.7L L5 - Gas |
2010 | Hummer | H3 | Base | 3.7L L5 - Gas |
2010 | Hummer | H3T | Base | 3.7L L5 - Gas |
2010 | Pontiac | G6 | Base, GT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2010 | Saturn | Vue | XE | 3.5L V6 - Gas |
2009 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
2009 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
2009 | Cadillac | SRX | Base | 4.6L V8 - Gas |
2009 | Cadillac | STS | Base, Platinum | 4.6L V8 - Gas |
2009 | Cadillac | XLR | Platinum | 4.6L V8 - Gas |
2009 | Chevrolet | Colorado | LT, WT | 3.7L L5 - Gas |
2009 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex |
2009 | Chevrolet | Malibu | LS, LT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2009 | Chevrolet | Trailblazer | LT | 4.2L L6 - Gas |
2009 | GMC | Canyon | SLE, SLT, WT | 3.7L L5 - Gas |
2009 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2009 | Hummer | H3 | Base, X | 3.7L L5 - Gas |
2009 | Hummer | H3T | Base | 3.7L L5 - Gas |
2009 | Pontiac | G6 | Base, GT, GXP | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas |
2009 | Saturn | Vue | XE | 3.5L V6 - Gas |
2008 | Buick | LaCrosse | CXS | 3.6L V6 - Gas |
2008 | Buick | Lucerne | CXL, CXS, Super | 4.6L V8 - Gas |
2008 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
2008 | Cadillac | SRX | Base | 4.6L V8 - Gas |
2008 | Cadillac | STS | Base, Platinum | 4.6L V8 - Gas |
2008 | Cadillac | XLR | Base, Platinum | 4.6L V8 - Gas |
2008 | Chevrolet | Colorado | LS, LT, WT | 3.7L L5 - Gas |
2008 | Chevrolet | Impala | 50th Anniversary Edition, LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex |
2008 | Chevrolet | Malibu | Classic LS, Classic LT, LS | 3.5L V6 - Gas |
2008 | Chevrolet | Trailblazer | Base, LT | 4.2L L6 - Gas |
2008 | Chevrolet | Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
2008 | GMC | Canyon | SLE, SLT, WT | 3.7L L5 - Gas |
2008 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2008 | Hummer | H3 | Base, X | 3.7L L5 - Gas |
2008 | Pontiac | G6 | Base, GT | 3.5L V6 - Gas, 3.9L V6 - Gas |
2008 | Saturn | Aura | XE | 3.5L V6 - Gas |
2008 | Saturn | Vue | XE | 3.5L V6 - Gas |
2007 | Buick | LaCrosse | CXS | 3.6L V6 - Gas |
2007 | Buick | Lucerne | CXL, CXS | 4.6L V8 - Gas |
2007 | Buick | Rainier | CXL | 4.2L L6 - Gas |
2007 | Buick | Terraza | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
2007 | Cadillac | DTS | Base, Luxury | 4.6L V8 - Gas |
2007 | Cadillac | SRX | Base | 4.6L V8 - Gas |
2007 | Cadillac | STS | Base | 4.6L V8 - Gas |
2007 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2007 | Chevrolet | Colorado | LS, LT, WT | 3.7L L5 - Gas |
2007 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Gas |
2007 | Chevrolet | Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 3.5L V6 - Gas, 3.9L V6 - Gas |
2007 | Chevrolet | Monte Carlo | LS, LT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2007 | Chevrolet | Trailblazer | LS, LT | 4.2L L6 - Gas |
2007 | Chevrolet | Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
2007 | GMC | Canyon | SLE, SLT, WT | 3.7L L5 - Gas |
2007 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2007 | Hummer | H3 | Base, X | 3.7L L5 - Gas |
2007 | Pontiac | G6 | Base, GT | 3.5L V6 - Gas, 3.9L V6 - Gas |
2007 | Saturn | Aura | XE | 3.5L V6 - Gas |
2007 | Saturn | Relay | 1, 2, 3 | 3.9L V6 - Flex, 3.9L V6 - Gas |
2006 | Buick | LaCrosse | CXS | 3.6L V6 - Gas |
2006 | Buick | Lucerne | CXL, CXS | 4.6L V8 - Gas |
2006 | Buick | Rainier | CXL | 4.2L L6 - Gas |
2006 | Buick | Rendezvous | CX, CXL | 3.6L V6 - Gas |
2006 | Buick | Terraza | CX, CXL | 3.9L V6 - Gas |
2006 | Cadillac | DTS | Base | 4.6L V8 - Gas |
2006 | Cadillac | SRX | Base | 4.6L V8 - Gas |
2006 | Cadillac | STS | Base | 4.6L V8 - Gas |
2006 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2006 | Chevrolet | Colorado | LT, WT | 3.5L L5 - Gas |
2006 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.9L V6 - Gas |
2006 | Chevrolet | Malibu | Maxx SS, SS | 3.9L V6 - Gas |
2006 | Chevrolet | Monte Carlo | LS, LT, LTZ | 3.5L V6 - Flex, 3.9L V6 - Gas |
2006 | Chevrolet | Trailblazer | LS, LT | 4.2L L6 - Gas |
2006 | Chevrolet | Trailblazer EXT | LS, LT | 4.2L L6 - Gas |
2006 | Chevrolet | Uplander | LT | 3.9L V6 - Gas |
2006 | GMC | Canyon | SLE, SLT, WT | 3.5L L5 - Gas |
2006 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2006 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2006 | Hummer | H3 | Base | 3.5L L5 - Gas |
2006 | Pontiac | G6 | GTP | 3.9L V6 - Gas |
2006 | Pontiac | Montana | SV6 | 3.9L V6 - Gas |
2006 | Saturn | Relay | 3 | 3.9L V6 - Gas |
2005 | Buick | LaCrosse | CXS | 3.6L V6 - Gas |
2005 | Buick | Rainier | CXL, CXL Plus | 4.2L L6 - Gas |
2005 | Buick | Rendezvous | CXL Plus, Ultra | 3.6L V6 - Gas |
2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2005 | Cadillac | SRX | Base | 4.6L V8 - Gas |
2005 | Cadillac | STS | Base | 4.6L V8 - Gas |
2005 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2005 | Chevrolet | Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 3.5L L5 - Gas |
2005 | Chevrolet | Trailblazer | LS, LT | 4.2L L6 - Gas |
2005 | Chevrolet | Trailblazer EXT | LS, LT | 4.2L L6 - Gas |
2005 | GMC | Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 3.5L L5 - Gas |
2005 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2005 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2005 | GMC | Envoy XUV | SLE, SLT | 4.2L L6 - Gas |
2005 | Pontiac | Bonneville | GXP | 4.6L V8 - Gas |
2004 | Buick | Rainier | CXL, CXL Plus | 4.2L L6 - Gas |
2004 | Buick | Rendezvous | CXL, Ultra | 3.6L V6 - Gas |
2004 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2004 | Cadillac | SRX | Base | 4.6L V8 - Gas |
2004 | Cadillac | Seville | SLS | 4.6L V8 - Gas |
2004 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2004 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 3.5L L5 - Gas |
2004 | Chevrolet | Trailblazer | LS, LT, North Face | 4.2L L6 - Gas |
2004 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas |
2004 | GMC | Canyon | SL, SLE, Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 3.5L L5 - Gas |
2004 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2004 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2004 | GMC | Envoy XUV | SLE, SLT | 4.2L L6 - Gas |
2004 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2004 | Pontiac | Bonneville | GXP | 4.6L V8 - Gas |
2003 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2003 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2003 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2003 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas |
2003 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2003 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2003 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
2003 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2002 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2002 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2002 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2002 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2002 | Chevrolet | Trailblazer EXT | LT, North Face | 4.2L L6 - Gas |
2002 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2002 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2002 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
2002 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2001 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2001 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2001 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2001 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
2000 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2000 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2000 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1999 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1999 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1999 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1999 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1998 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1998 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1998 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1998 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1997 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1997 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1997 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1997 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1996 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1996 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1996 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1996 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1995 | Cadillac | DeVille | Base, Concours | 4.6L V8 - Gas, 4.9L V8 - Gas |
1995 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1995 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1995 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1994 | Cadillac | DeVille | Base, Concours | 4.6L V8 - Gas, 4.9L V8 - Gas |
1994 | Cadillac | Eldorado | Base, Touring | 4.6L V8 - Gas |
1994 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1993 | Cadillac | 60 Special | Base | 4.9L V8 - Gas |
1993 | Cadillac | Allante | Base, Indianapolis 500 Pace Car, Value Leader | 4.6L V8 - Gas |
1993 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1993 | Cadillac | Eldorado | Base, Sport, Touring | 4.6L V8 - Gas, 4.9L V8 - Gas |
1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Cadillac | Seville | Base, STS | 4.6L V8 - Gas, 4.9L V8 - Gas |
1992 | Cadillac | Allante | Base, Value Leader | 4.5L V8 - Gas |
1992 | Cadillac | Brougham | Base, d'Elegance | 5.7L V8 - Gas |
1992 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1992 | Cadillac | Eldorado | Base, Touring | 4.9L V8 - Gas |
1992 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L V8 - Gas |
1992 | Cadillac | Seville | Base, STS | 4.9L V8 - Gas |
1991 | Cadillac | Allante | Base, Value Leader | 4.5L V8 - Gas |
1991 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Cadillac | DeVille | Base, Spring Edition, Touring | 4.9L V8 - Gas |
1991 | Cadillac | Eldorado | Base, Biarritz, Spring Edition, Touring | 4.9L V8 - Gas |
1991 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L V8 - Gas |
1991 | Cadillac | Seville | Base, STS | 4.9L V8 - Gas |
1991 | Chevrolet | R3500 | Cheyenne, Silverado | 5.7L V8 - Gas |
1991 | Chevrolet | V3500 | Cheyenne, Silverado | 5.7L V8 - Gas |
1991 | GMC | R3500 Pickup | Base, SLE | 5.7L V8 - Gas |
1991 | GMC | V3500 | Base, SLE | 5.7L V8 - Gas |
1990 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1990 | Cadillac | Allante | Base, Value Leader | 4.5L V8 - Gas |
1990 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1990 | Cadillac | Eldorado | Base, Biarritz, Touring | 4.5L V8 - Gas |
1990 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L V8 - Gas |
1990 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1990 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | R3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas |
1990 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas |
1990 | GMC | R3500 Pickup | Base, SLE | 5.7L V8 - Gas |
1990 | GMC | V3500 | Base, SLE | 5.7L V8 - Gas |
1990 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1989 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1989 | Cadillac | Allante | Base | 4.5L V8 - Gas |
1989 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1989 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1989 | Cadillac | Eldorado | Base, Biarritz | 4.5L V8 - Gas |
1989 | Cadillac | Fleetwood | 60 Special, Base, Brougham Commercial Chassis, d'Elegance | 4.5L V8 - Gas |
1989 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1989 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | R2500 | Silverado | 5.7L V8 - Gas |
1989 | Chevrolet | R3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas |
1989 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas |
1989 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1989 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1989 | GMC | V3500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1989 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1988 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1988 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1988 | Cadillac | Allante | Base | 4.1L V8 - Gas |
1988 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1988 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1988 | Cadillac | Eldorado | Base, Biarritz | 4.5L V8 - Gas |
1988 | Cadillac | Fleetwood | 60 Special, Base, Brougham Commercial Chassis, d'Elegance | 4.5L V8 - Gas |
1988 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1988 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | R20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1988 | Chevrolet | R30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1988 | Chevrolet | V30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1988 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1988 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1988 | GMC | V3500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1988 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1988 | Oldsmobile | Cutlass Supreme | Classic, Classic Brougham | 5.0L V8 - Gas |
1988 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1987 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1987 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1987 | Buick | Regal | Base, Limited | 5.0L V8 - Gas |
1987 | Cadillac | Allante | Base | 4.1L V8 - Gas |
1987 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1987 | Cadillac | DeVille | Base, Touring, d'Elegance | 4.1L V8 - Gas |
1987 | Cadillac | Eldorado | Base, Biarritz | 4.1L V8 - Gas |
1987 | Cadillac | Fleetwood | 60 Special, 75, 75 Formal, Base, Brougham Commercial Chassis, d'Elegance | 4.1L V8 - Gas |
1987 | Cadillac | Seville | Base | 4.1L V8 - Gas |
1987 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1987 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1987 | Chevrolet | R30 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1987 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas |
1987 | GMC | R1500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1987 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1987 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1987 | GMC | V2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1987 | GMC | V3500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1987 | Oldsmobile | 98 | Regency, Regency Grande, Regency Touring | 3.8L V6 - Gas |
1987 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Salon | Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Supreme | 442, Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1986 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1986 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1986 | Buick | Regal | Base, Limited | 5.0L V8 - Gas |
1986 | Cadillac | DeVille | Touring, d'Elegance | 4.1L V8 - Gas |
1986 | Cadillac | Eldorado | Base, Biarritz | 4.1L V8 - Gas |
1986 | Cadillac | Fleetwood | 75, 75 Formal, Base, Brougham, Brougham Commercial Chassis, Brougham d'Elegance | 4.1L V8 - Gas, 5.0L V8 - Gas |
1986 | Cadillac | Seville | Base, Elegante | 4.1L V8 - Gas |
1986 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 5.7L V8 - Gas |
1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Parisienne | Base, Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Buick | LeSabre | Collector's Edition, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Buick | Regal | Base | 5.7L V8 - Diesel |
1985 | Buick | Riviera | Base, Luxury, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L V8 - Gas |
1985 | Cadillac | Eldorado | Base, Biarritz, Cabriolet, Touring | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1985 | Cadillac | Fleetwood | 75, 75 Formal, Base, Brougham, Brougham Commercial Chassis, Brougham d'Elegance, d'Elegance | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1985 | Cadillac | Seville | Base, Elegante | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1985 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 5.7L V8 - Gas |
1985 | Chevrolet | Caprice | Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1985 | Chevrolet | Impala | Base | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1985 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Cutlass Supreme | Base, Brougham, LS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Delta 88 | Royale, Royale Brougham, Royale Brougham LS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Toronado | Brougham, Caliente | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Pontiac | Parisienne | Base, Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas, 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
